型號 | XY-ZKTH-128 | XY-ZKTH-202 | XY-ZKTH-300 | XY-ZKTH-580 |
有效空間 | 400寬×400高×800長 | 450寬×450高×1000長 | 600寬×500高×1050長 | 700寬×700高×1200長 |
電源功率 (KW) | 80 | 96 | 150 | 250 |
加熱方式 | 石墨棒 | 石墨棒 | 石墨棒 | 石墨棒 |
最高溫度 (℃) | 2200 | 2200 | 2200 | 2200 |
極限真空度(Pa) | 1.2×10-3 | 1.2×10-3 | 1.2×10-3 | 1.2×10-3 |
壓升率 (Pa/H) | 0.5 | 0.5 | 0.5 | 0.5 |
恒溫區溫差(℃) | ±10 | ±10 | ±10 | ±10 |
Vacuum carbonization furnace
Application:
Polyimide film(PI, vacuum for carbonization of graphene film
carbonization of metal powder.
Features:
The graphite heating element is ensured by adoping three independent heaters which has high temperature heating zone,pressure,flow and other parameters under precise conntrol.Temperature heating uniformity,stable temperature, accurate temperature measurement.
Adopt thermocouple temperature as temperature control method.
Unique system of 4-grade tar strong cooling, filtration, collection, air filtration.